Futures
Charts
Trade
My Position(0)
Open Orders(0)
Order History
BTCUSDT-PERP
58,013.5007
-3.070%
24h High
59,910.2
24h Low
57,446.3
24h Volume
273,586.13
Funding Rate
0.007512% / 00hour00min00sec
Orderbook
Price(USDT) | Amount(BTC) | Total(USDT) |
---|---|---|
58,045.1594 | 0.6985 | 40,541.9224 |
58,042.8100 | 0.8872 | 51,495.5693 |
58,036.9214 | 0.2638 | 15,309.3728 |
58,035.3092 | 0.1540 | 8,935.5524 |
58,032.6713 | 0.3397 | 19,713.7976 |
58,028.0927 | 0.7066 | 41,000.6798 |
58,013.5007
58,015.3050 | 0.5787 | 33,574.8790 |
58,010.8306 | 0.9451 | 54,827.7771 |
58,008.0412 | 0.8134 | 47,183.9327 |
58,001.7208 | 0.8246 | 47,830.6242 |
57,996.2804 | 0.5135 | 29,782.0183 |
57,991.7614 | 0.7992 | 46,346.4021 |
Market Trades
Price | Amount(BTC) | Time |
---|---|---|
58,037.0422 | 0.5088 | 19:57:59 |
58,032.2203 | 0.8934 | 19:57:34 |
58,062.7734 | 0.6222 | 19:57:05 |
58,300.4547 | 0.8534 | 19:56:34 |
57,934.1830 | 0.5639 | 19:56:20 |
58,017.6805 | 0.1942 | 19:56:11 |
58,065.0999 | 0.9339 | 19:55:57 |
57,755.2379 | 0.5253 | 19:55:53 |
Margin Ratio
Margin Ratio
-- %
Margin Balance
-- USDT
Unrealized PnL
-- USDT