loading
Futures
24h High
108,087.7
24h Low
104,439.6
24h Volume
244,765.58
Funding Rate
0.004474% / 00hour00min00sec
Orderbook
Price(USDT) Amount(BTC) Total(USDT)
108,072.4327 0.0579 6,259.3891
108,066.7661 0.1898 20,513.3330
108,061.7859 0.7670 82,887.7865
108,059.3010 0.5235 56,569.3332
108,056.9771 0.6009 64,933.8320
108,050.3959 0.7251 78,351.8303
108,049.2000
108,046.8412 0.2897 31,306.0755
108,041.6507 0.2342 25,300.2153
108,038.4423 0.6415 69,310.6064
108,034.2638 0.3324 35,915.7626
108,030.6983 0.9918 107,148.2766
108,025.3587 0.8383 90,559.9948
Market Trades
Price Amount(BTC) Time
106,254.7000 0.0028 09:22:15
104,843.0000 0.0029 08:00:06
103,014.3000 0.0029 08:00:05
94,469.6000 0.0011 08:00:05
94,532.4000 0.0042 08:00:05
84,335.3000 0.0047 08:00:04
80,685.1000 0.0050 08:00:04
67,162.7451 0.0060 08:00:02
Margin Ratio
Margin Ratio
-- %
Margin Balance
-- USDT
Unrealized PnL
-- USDT