Trading Fee
Requirements
30d Trade Volume (TWD) | ARC Staked | |
---|---|---|
VIP 0 | >= 0 | >= 0 |
VIP 1 | >= 3,000,000 | >= 500 |
VIP 2 | >= 10,000,000 | >= 3,000 |
VIP 3 | >= 30,000,000 | >= 10,000 |
VIP 4 | >= 150,000,000 | >= 10,000 |
VIP 5 | >= 300,000,000 | >= 10,000 |
VIP 6 | >= 600,000,000 | >= 10,000 |
VIP 7 | >= 1,000,000,000 | >= 15,000 |
VIP 8 | >= 1,500,000,000 | >= 15,000 |
VIP 9 | >= 2,000,000,000 | >= 15,000 |
VIP Fee
Maker Fee | Maker Fee (Promote) | Taker Fee | |
---|---|---|---|
VIP 0 | 0.050% | 0.045% | 0.150% |
VIP 1 | 0.045% | 0.036% | 0.135% |
VIP 2 | 0.040% | 0.028% | 0.120% |
VIP 3 | 0.035% | 0.000% | 0.105% |
VIP 4 | 0.030% | 0.000% | 0.090% |
VIP 5 | 0.025% | -0.008% | 0.075% |
VIP 6 | 0.020% | -0.008% | 0.060% |
VIP 7 | 0.010% | -0.008% | 0.055% |
VIP 8 | 0.000% | -0.008% | 0.050% |
VIP 9 | 0.000% | -0.008% | 0.045% |
Fund and Withdrawal Fees
Asset | Fund | Withdrawal |
---|---|---|
TWD New Taiwan Dollar | Free |
TWD $15.0 for individual account, TWD $100.0 for corporate account no ARC discount |
BTC Bitcoin (Bitcoin) | Free | 0.0005 BTC |
ETH Ethereum (Ethereum) | Free | 0.002 ETH |
SAND | Free | 0.001 SAND |
FTT | Free | 0.001 FTT |
AAVE | Free | 1 AAVE |
USDT Tether (ERC20) | Free | 10.0 USDT |
SHIB | Free | 0.25 SHIB |